Tuition fees
Type of Studies | Fees | |
English language (weekly): | GBP 200 - GBP 320 | |
---|---|---|
GCSE、A-Level (annual) | Further education colleges | GBP 7,000- GBP 14,000 |
Independent boarding schools(including boarding) | GBP 21000 – GBP 35,000 | |
Certificates or diplomas (annual): | GBP 6000 - GBP 10,000 | |
Foundation (annual): | GBP 11,000 - GBP 18,000 | |
Undergraduate (annual): | Arts including business | GBP 10,500 - GBP 14,000 |
Science and engineering | GBP 11,000 - GBP 22,000 | |
Clinical | GBP 14,500 – GBP 25,000 | |
Pre-masters (annual): | GBP 12,000 | |
Postgraduate (annual): | Arts including business | GBP 9,000 - GBP 12,000 |
MBA | GBP 12,000 - GBP 34,000 | |
Science and engineering | GBP10,400 – GBP14,500 | |
Clinical | GBP 12,900 – GBP 33,000 |
Living costs
London: | GBP 1,265 per month |
---|---|
Other areas in the UK: | GBP 1,015 per month |
The above fees are for reference only.